Tariff
November – March
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £130 (3 night min) | £550 |
Brandy Cottage | £130 (3 night min) | £550 |
Stables Cottage | £130 (3 night min) | £550 |
The Coach House | £150 (4 night min) | £650 |
Easter 25th March to 5th April
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £135 (4 night min) | £595 |
Brandy Cottage | £135 (4 night min) | £595 |
Stables Cottage | £135 (4 night min) | £595 |
The Coach House | £155 (4 night min) | £695 |
April, May and October
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £135 (4 night min) | £595 |
Brandy Cottage | £135 (4 night min) | £595 |
Stables Cottage | £135 (4 night min) | £595 |
The Coach House | £150 (4 night min) | £695 |
June and September
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £135 (4 night min) | £675 |
Brandy Cottage | £135 (4 night min) | £675 |
Stables Cottage | £135 (4 night min) | £675 |
The Coach House | £155 (4 night min) | £775 |
July and August
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £140 (4 night min) | £695 |
Brandy Cottage | £140 (4 night min) | £695 |
Stables Cottage | £140 (4 night min) | £695 |
The Coach House | £160 (4 night min) | £795 |
Christmas and New Year
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £140 (4 night min) | £695 |
Brandy Cottage | £140 (4 night min) | £695 |
Stables Cottage | £140 (4 night min) | £695 |
The Coach House | £160 (4 night min) | £795 |
All prices include linen, towels, gas and electricity.
A three night stay during the high season will incur a £50 surcharge.