Tariff
November – March
| Price per Night | Weekly | |
|---|---|---|
| Dairy Cottage | £140 (3 night min) | £575 |
| Brandy Cottage | £140 (3 night min) | £575 |
| Stables Cottage | £140 (3 night min) | £575 |
| The Coach House | £150 (4 night min) | £675 |
Easter 30th March to 10th April
| Price per Night | Weekly | |
|---|---|---|
| Dairy Cottage | £150 (4 night min) | £595 |
| Brandy Cottage | £150 (4 night min) | £625 |
| Stables Cottage | £150 (4 night min) | £625 |
| The Coach House | £165 (4 night min) | £725 |
April, May and October
| Price per Night | Weekly | |
|---|---|---|
| Dairy Cottage | £140 (4 night min) | £595 |
| Brandy Cottage | £140 (4 night min) | £595 |
| Stables Cottage | £140 (4 night min) | £595 |
| The Coach House | £160 (4 night min) | £695 |
June and September
| Price per Night | Weekly | |
|---|---|---|
| Dairy Cottage | £140 (4 night min) | £675 |
| Brandy Cottage | £140 (4 night min) | £675 |
| Stables Cottage | £140 (4 night min) | £675 |
| The Coach House | £160 (4 night min) | £775 |
July and August
| Price per Night | Weekly | |
|---|---|---|
| Dairy Cottage | £150 (4 night min) | £695 |
| Brandy Cottage | £150 (4 night min) | £695 |
| Stables Cottage | £150 (4 night min) | £695 |
| The Coach House | £170 (4 night min) | £795 |
Christmas and New Year
| Price per Night | Weekly | |
|---|---|---|
| Dairy Cottage | £150 (4 night min) | £695 |
| Brandy Cottage | £150 (4 night min) | £695 |
| Stables Cottage | £150 (4 night min) | £695 |
| The Coach House | £165 (4 night min) | £795 |
All prices include linen, towels, gas and electricity.
A three night stay during the high season will incur a £50 surcharge.